035 / 02 / INFINITY IVD
Refrigerated Centrifuge
CC12500
Temperature-controlled high-speed sample separation.

Device specifications
| No. | Technical parameter | Catalog specification |
|---|---|---|
| 01 | Model / Configuration | CC12500 |
| 02 | Equipment category | General Laboratory Instruments |
| 03 | Application / Function | Temperature-controlled high-speed sample separation. |
| 04 | Performance / Capacity | The cooling centrifuge is a high-performance laborato… |
| 05 | Operating Specification | Equipped with a refrigeration system, the centrifuge… |
| 06 | Control / Interface | With its intuitive controls, rapid acceleration, and ver… |
| 07 | Construction / Compatibility | Project-configured; confirm in approved URS. |
| 08 | Utilities / Configuration | Project-configured; confirm in approved URS. |
INFINITY DEVICES CATALOG 251013 (2)(2).pdf p.25 · Complete Equipment & Systems Catalog 2026, catalog page 14. Technical values are catalog-grounded; final supply configuration is confirmed in the approved URS.