032 / 02 / INFINITY IVD
Ultrasonic Water Bath
MB-04 / MB-06 / MB-12 / MB-18 / MB-28
Ultrasonic cleaning and sample-processing baths in…

Device specifications
| No. | Technical parameter | Catalog specification |
|---|---|---|
| 01 | Model / Configuration | MB-04 / MB-06 / MB-12 / MB-18 / MB-28 |
| 02 | Equipment category | General Laboratory Instruments |
| 03 | Application / Function | Ultrasonic cleaning and sample-processing baths in… |
| 04 | Performance / Capacity | The Infinity IVD Ultrasonic Water Bath is a versatile cl… |
| 05 | Operating Specification | With both analog and digital control options, it offers… |
| 06 | Control / Interface | It utilizes ultrasonic frequencies of 28 kHz or 40 kHz f… |
| 07 | Construction / Compatibility | The ultrasonic power ranges from 150W to 500W, whi… |
| 08 | Utilities / Configuration | Project-configured; confirm in approved URS. |
INFINITY DEVICES CATALOG 251013 (2)(2).pdf p.23 · Complete Equipment & Systems Catalog 2026, catalog page 13. Technical values are catalog-grounded; final supply configuration is confirmed in the approved URS.