GLOBAL PROJECT DELIVERY

MENA · Africa · Central Asia · Europe · Americas

Direct investor desk ↗
Home/ Equipment/ General Laboratory Instruments/ Shaking Incubator
025 / 02 / INFINITY IVD

Shaking Incubator

SI-55 / SI-120 / SI-250

Temperature-controlled incubation with adjustable orbital shaking

Request configuration ↗Back to category
Shaking Incubator
Catalog device image · Final configuration follows the approved URS.
CATALOG TECHNICAL DATA

Device specifications

SpecificationValue
ModelsSI-55 | SI-120 | SI-250
Capacity55 L | 120 L | 250 L
Temperature rangeAmbient +5°C to +60°C | Ambient +5°C to +60°C | Ambient +5°C to +60°C
Accuracy±0.1°C | ±0.1°C | ±0.1°C
Control systemPID / PT100 sensor | PID / PT100 sensor | PID / PT100 sensor
Speed range50-250 rpm | 50-250 rpm | 50-250 rpm
Timer1-999 h + hold | 1-999 h + hold | 1-999 h + hold
Safety thermostat30°C or 100°C cutoff | 30°C or 100°C cutoff | 30°C or 100°C cutoff
Power600 W | 800 W | 1200 W
Power supply220-230 V / 50-60 Hz | 220-230 V / 50-60 Hz | 220-230 V / 50-60 Hz
Internal dimensions38x38x38 cm | 50x48x50 cm | 56x50x89 cm
External dimensions55x61x73 cm | 65x70x82 cm | 71x72x118 cm
CATALOG SOURCE

S-Infinity Full Catalog 06092026.pdf, p.11 · Complete Equipment & Systems Catalog 2026, catalog page 11. Technical values are catalog-grounded; final supply configuration is confirmed in the approved URS.

◉Project desk