024 / 02 / INFINITY IVD
CO2 Incubator
MCO2 CI-80 / MCO2 CI-160
Controlled CO2 and temperature environment for cell culture

Device specifications
| Specification | Value |
|---|---|
| Models | MCO2 CI-80 | MCO2 CI-160 |
| Capacity | 80 L | 160 L |
| Power consumption | 680 W | 950 W |
| Temperature range | Room temp. +5°C to +50°C | Room temp. +5°C to +50°C |
| Temperature fluctuation | ±0.5°C | ±0.5°C |
| Time setting | 0-999 min. | 0-999 min. |
| CO2 range | 0-20% | 0-20% |
| CO2 accuracy | ±0.1% | ±0.1% |
| Power supply | 220 V - 50 Hz | 220 V - 60 Hz |
S-Infinity Full Catalog 06092026.pdf, p.10 · Complete Equipment & Systems Catalog 2026, catalog page 10. Technical values are catalog-grounded; final supply configuration is confirmed in the approved URS.