GLOBAL PROJECT DELIVERY

MENA · Africa · Central Asia · Europe · Americas

Direct investor desk ↗
Home/ Equipment/ General Laboratory Instruments/ Incubator
023 / 02 / INFINITY IVD

Incubator

MN-30 / MN-50 / MN-120 / MN-250

Controlled-temperature laboratory incubation

Request configuration ↗Back to category
Incubator
Catalog device image · Final configuration follows the approved URS.
CATALOG TECHNICAL DATA

Device specifications

SpecificationValue
ModelsMN-30 | MN-50 | MN-120 | MN-250
Capacity30 L | 65 L | 120 L | 250 L
Temperature range+5°C to +80°C | +5°C to +80°C | +5°C to +80°C | +5°C to +80°C
SensorFe-Const | Fe-Const | Fe-Const | Fe-Const
ControlProgrammable PID | Programmable PID | Programmable PID | Programmable PID
Display accuracy0.1°C | 0.1°C | 0.1°C | 0.1°C
Fluctuation0.5°C | 0.5°C | 0.5°C | 0.5°C
Time setting1 min-99 h / indefinite | 1 min-99 h / indefinite | 1 min-99 h / indefinite | 1 min-99 h / indefinite
Shelves std/max2/5 | 2/6 | 2/6 | 2/6
Power600 W | 750 W | 750 W | 750 W
Internal dimensions32x32x32 cm | 38x38x40 cm | 50x50x60 cm | 58x60x49 cm
External dimensions47x47x61 cm | 55x55x71 cm | 66x62x80 cm | 71x72x118 cm
CATALOG SOURCE

S-Infinity Full Catalog 06092026.pdf, p.10 · Complete Equipment & Systems Catalog 2026, catalog page 10. Technical values are catalog-grounded; final supply configuration is confirmed in the approved URS.

◉Project desk