015 / 02 / INFINITY IVD
Ultra-Pure Water System
UPW100 / UPW1000
Laboratory purification with high resistivity, advance…

Device specifications
| No. | Technical parameter | Catalog specification |
|---|---|---|
| 01 | Model / Configuration | UPW100 / UPW1000 |
| 02 | Equipment category | General Laboratory Instruments |
| 03 | Application / Function | Laboratory purification with high resistivity, advance… |
| 04 | Performance / Capacity | Additional features include an instant water capacity… |
| 05 | Operating Specification | The UPW100 and UPW1000 models are high-perform… |
| 06 | Control / Interface | With capacities of 100 L/day and 1000 L/day respecti… |
| 07 | Construction / Compatibility | Equipped with stainless steel internal surfaces and el… |
| 08 | Utilities / Configuration | They feature resistivity of 18.2 MΩ.cm and water con… |
INFINITY DEVICES CATALOG 251013 (2)(2).pdf p.13 · Complete Equipment & Systems Catalog 2026, catalog page 9. Technical values are catalog-grounded; final supply configuration is confirmed in the approved URS.